Product Details:
| Packaging Type | Strip, Bottle, Pouch |
| Packaging Size | 10x10 |
| Form | Tablet |
| Usage/Application | Commercial |
| Prescription/Non prescription | Prescription |
| Composition | Specified |
| Dose | Mentioned |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Generic medicines basically have the same strength and same formulations as the branded drugs. Also, they are basically developed according to the same strict protocols. Moreover, these drugs are basically equivalent to branded drugs. And, These generic drugs are also made from the same formulations and same raw ingredients.
Also, the major companies that are producing generic drugs and medicines are very reputed in the industry. These drugs are very affordable if we compare them to branded and ethical drugs. Also, the companies are making the best quality generic medicines.
Product Details:
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Salt | Apixaban |
| Brand NAme | Apismart |
| Brand | Apigat |
| Dose | 2.5 mg , 5 mg |
Product Details:
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Drug Compositions | Gabapentin 300 Mg Methylcobalamin 500 Mcg |
| Brand Name | Mecobrook G |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 250 mg |
| Pack Size | 1*4 Tablet |
| Brand Name | Triclabend |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
Product Details:
| Strength | 4 mg |
| Brand Name | Appy Pen |
| Manufacturer | Dr. Morepen |
| Packaging Type | 10x50 |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Type | Strips |
| Packaging Size | 10 Tabs |
| Brand | Urenone |
| Manufactured By | Healing Pharma |
Product Details:
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Brand | Sulfunol |
| Manufacturer | Kuoll |
| Pack | 10x15 (150 Tablets) |
Product Details:
| Strength | 250 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Artvigil |
| Composition | Armodifinil |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Oxfenda |
Product Details:
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebenda Plus |
| Manufacturer | Winlife |
Product Details:
| Strength | 500/20 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 500/25 mf and 150/6 mg |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 1*10 Tablet |
| Dosage | 500 mg |
| Brand Name | Metroprin |
| Manufacturer | John Lee |
| Country of Origin | Made in India |
Product Details:
| Packaging size | 30*10 Tablets |
| Brand | Lipidator |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
| Dose | 5 mg , 10 mg , 20 mg , 40 mg , 80 mg |
Product Details:
| Strength | 5 mg , 2.5 mg |
| Packaging Type | 10 Tabs |
| Brand | Apiedge |
| Country of Origin | Made in India |
| Composition | Apixaban |
Product Details:
| Strength | 1 gm |
| Pack Size | 1*10 Tablets |
| Brand Name | Sucragest |
| Manufacturer | Tesla |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Manufacturer | Bayes Zydus |
| Composition | Vericiguat |
| Pack | 14 Tablets |
| Brand | Verquvo |
| Dose | 2.5 mg , 5 mg , 10 mg |
Product Details:
| Strength | 2.5 mg |
| Form | Tablets |
| Packaging Size | 10x10 |
| Composition | Saxagliptin |
| Manufacturer | Dr. Morepen |
Product Details:
| Strength | 200 Mg |
| Packaging Type | Stripe |
| Packaging Size | 60 Tablets |
| Manufacturer | Healing Pharma |
| Pack | 6 Tablets |
Product Details:
| Strength | 80 mg |
| Packaging Type | Strip |
| Packaging Size | 1x10 |
| Manufacturer | Inzet |
| Brand | Inzemether |
Product Details:
| Strength | 100 mg |
| Packaging Size | 1*10 Capsule |
| Packaging Type | Stripe |
| Brand | Nitororoin |
| Manufacturer | Dr. Morepen |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10X10 Tablets |
| Brand | Allywell |
| Manufacturer | wellness |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 15 Tablets |
| Country of Origin | Made in India |
| Composition | 50 mg , 100 mg |
Product Details:
| Packaging Size | 1*10 Tablets |
| Manufactured By | ikon Pharma |
| Packaging Type | 1x10 |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 20ml |
| Strength | 10% w/v |
| Packaging Type | Vial |
| Brand Name | Aminoget IV |
| Country of Origin | Made in India |
Product Details:
| Form | Powder |
| Pack Type | Box |
| Drug Composition | L Arginine Sachets |
| Brand Name | Argiheal |
| Manufacturer Name | Healing Pharma |
Product Details:
| Form | Tablet |
| Packaging type | Bottle |
| Packaging size | 60 Tablets |
| Key Ingredients | Ashwagandha |
| Brand | Leeford |
| Dose/Strength | 500 mg |
Product Details:
| Strength | 250 mg |
| Dosage Form | Syrup |
| Packaging Size | 10 ml |
| Brand | Nemocid |
| Manufacturer | Ipca |
Product Details:
| Dose | 30 Metered Doses |
| Brand | Calcican |
| Manufacturer | American Remedies |
| Usage/Application | To Treat Osteoporosis |
| Country of Origin | Made In India |
Product Details:
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Labeta |
| Composition | Labetalol |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Johnlee Pharmaceuticals Pvt. Ltd |
| Country of Origin | Made in India |
| Brand Name | HC Cort |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10X10 Tablets |
| Brand | Brilipsy |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Brand | Picasa |
| Composition | Posaconazole |
| Form | Syrup |
| Manufacturer | Intas |
Product Details:
| Strength | 80 mg |
| Country of Origin | Made in India |
| Brand | Flaveheal OD |
| Manufacturer | Healing Pharma |
| Composition | Trimetazidine |
| Pack | 10 Tablets |
Product Details:
| Strength | 80 mg |
| Manufactured By | Dr. Morepen |
| Brand | Drojust |
| Country of Origin | Made in India |
| Dose | 40 mg , 80 mg |
Product Details:
| Strength | 40 mg |
| Pack | 10 Tablets |
| Brand | Sotacheck |
| Dose | 40 mg |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 5 mg |
| Composition | Linagliptin 5 mg |
| Packaging Size | 10 Tablets |
| Country of Origin | Made in India |
| Manufacturer | Signature |
Product Details:
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Biocilin |
| Manufacturer | Biochem |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Clariface |
| Pack | 4 Tablets |
Product Details:
| Strength | 5 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Drug Composition | Bisacodyl 5 mg |
| Brand Name | Clearlax |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 400 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Pentral |
| Manufacturer | American Remedies |