Product Details:
| Strength | 10 mg/ml |
| Packaging Size | 5*10ml ampoules |
| Packaging Type | Ampoule |
| Brand | Methy Blue |
| Composition | Methylene Blue |
| Manufacturer | Prevego |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10 ml |
| Brand | Geneteck |
| Usage/Application | Commerical |
| Composition | Benzyl Alcohol |
| Packaging Type | Ampule |
Product Details:
| Brand | Genryzon |
| Strength | 5 mg |
| Total Strength | 60 IU |
| Packaging Type | Pen |
| Packaging Size | 1.2 ml |
| Composition | Somatrogon |
| Manufacturer | Pfizer |
| Dose | 60 mg , 24 mg |
Somatrogon is a long-acting recombinant human growth hormone. Growth hormone is a peptide hormone secreted by the pituitary gland that plays a crucial role in promoting longitudinal growth during childhood and adolescence and regulating metabolic function in adulthood. Recombinant growth hormone therapy for growth hormone deficiency and other conditions has been available since 1985, with daily administration being the standard treatment for many years. More recently, longer-acting forms of growth hormone were developed to improve patient adherence and thus, improve the therapeutic efficacy of treatment. Somatrogon was produced in Chinese Hamster Ovary (CHO) cells using recombinant DNA technology. It is a chimeric product generated by fusing three copies of the C-terminal peptide (CTP), or 28 carboxy-terminal residues, from the beta chain of human chorionic gonadotropin (hCG) to the N-terminus and C-terminus of human growth hormone. The glycosylation and the presence of CTPs in the protein sequence prolongs the half-life of somatrogon and allows its once-weekly dosing.
In October 2021, Health Canada approved somatrogon under the market name NGENLA as the long-term treatment of pediatric patients who have growth failure due to an inadequate secretion of endogenous growth hormone caused by growth hormone deficiency, marking Canada as the first country to approve this drug. In June 2023, the FDA approved the use of somatrogon also for the treatment of pediatric growth hormone deficiency. Somatrogon is available as a once-weekly subcutaneous injection.
Product Details:
| Strength | 25000 IU |
| Packaging Size | 5 ml |
| Brand | Caprin |
| Composition(Salt) | Heparin Sodium |
| Manufacturer Name | Samarth |
Product Details:
| Strength | 180 mg |
| Packaging Type | Vial |
| Brand | Artecan |
| Manufacturer | American Remeied |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Drug Composition | Vitamin C (Ascorbic Acid) |
| Brand Name | Arcovit C |
| Manufacturer | Arco |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 120 mg |
| Packaging Type | Vial |
| Brand | Denosurel |
| Composition | Denosumab |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 60 mg |
| Packaging Size | 1 ml |
| Packaging Type | PFS |
| Brand | Olimab , Rozel |
| Composition | Denosumab |
| Country of Origin | Made in India |
Product Details:
| Dose / Strength | 500 mg |
| Brand | Zubiclox |
| Manufacturer | ShinePro |
| Country of Origin | Made in India |
| Package | Vial |
Product Details:
| Packaging Size | 5*3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | NovoRapid |
| Manufacturer | Novo nordisk |
| Storage Conditions | Insulin Aspart |
Product Details:
| Strength | 60 mg |
| Brand | Major |
| Country of Origin | Made in India |
| Shelf life | 12 Months |
Product Details:
| Strength | 2000 mg |
| Pack Size | 5 ml |
| Composition | L Carnitine |
| Brand Name | L Carnibol |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 150iu |
| Packaging Type | Vial |
| Dose | AS DIRECTED BY PHYSICIAN |
| Packaging Size | Vial |
| Product Type | Finished Product |
| 1 Box Contain Bottle | 1 Vial |
| Country of Origin | Made in India |
| Drug Strength | 75 iu , 600 iu , 150 iu |
Product Details:
| Strength | 200mg |
| Treatment | Antifungal |
| Packaging Size | 6 Tab |
| Composition | Voriconazole |
| Brand | Vorijohn |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 500 mcg |
| Brand Name | Prostacel |
| Brand | Prostacel |
| Manufacturer | Celon Labs |
| Form | Injection |
| Dose | 500 mcg/ml |
| Pack Size | 1 Vial |
| Packaging Type | Vial |
| Composition | Alprostadil Injection IP 500 mcg/ml |
| Prescription/Non prescription | Prescription |
Product Details:
| Dose/Strength | 25 mg , 50 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Acarbose |
| Brand | Glucobay |
| Manufacturer | Bayer |
Product Details:
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Morenam |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
Product Details:
| Composition | Triamcinolone |
| Treatment | Rheumatic disorders; allergies; asthma |
| Prescription/Non prescription | Prescription |
| Brand | Kenacort |
| Manufacturer | Abbot , Healing Pharma |
| Also Gives | PCD Pharma Franchise |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 0.6 ml |
| Brand Name | Enoxacan |
| Manufacturer | American Remedies |
| Composition | Enoxaparin Sodium |
| Dose | 40 mg , 60 mg |
Product Details:
| Strength | 36 I.U |
| Form | Injection |
| Packaging Type | Pen |
| Manufacturer | PFIZER |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Composition | SOMATROPIN |
| Brand | GENOTROPIN |
| Packaging Size | 1VAIL |
| Therapeutic Uses | used to treat children with growth failure due to inadequate secretion of endogenous growth hormone |
| Deals in | Third Party Manufacturing |
| Treatment | used to treat children with growth failure due to inadequate secretion of endogenous growth hormone |
Product Details:
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Brand | Fiasp |
| Manufacturer | Nova nordisk |
| Country of Origin | Made in India |
Product Details:
| Brand Name | LMWX |
| Manufacturer | Abbott |
| Dose | 40 mg , 60 mg , 80 mg |
| Pack | PFS |
| Composition | Enoxaparin |
Product Details:
| Strength | 500 mg |
| Dose Strength | 500 mg/ 2 ml |
| Packaging Size | 2 ml Vial |
| Packaging Type | Vial |
| Product Type | Finished Product |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 250 mg |
| Packaging Size | vail 10ml |
| Composition | Vancomycin |
| Treatment | Snake Bite |
| Prescription/Non prescription | Prescription |
| Storage Instructions | room temprature |
| Product Type | injection |
| Manufactured By | neon labs , Cipla |
| Medicine Type | allopathic |
| Packing Type | 10 ml |
Product Details:
| Manufacturer | Zoetis |
| Packaging Size | 3 Tablets |
| Composition | Simparica |
| Dose/Strength | 10 mg |
| Brand | Sarolaner |
Product Details:
| Brand | Aplevant , Trulicity |
| Manufacturer | Lupin , Eli Lily |
| Dose / Strength | 1.5 mg , 0.75 mg (per 0.5ml) |
| Pack | 2 x Pre Filled Pen |
| Composition | Dulaglutide |
Product Details:
| Brand | Glutacan |
| Medicine Type | Injection |
| Composition | GLutathione & Vitamin C |
| Manufacturer | American Remedies |
| Packaging Size | Vial |
| Dose | 600 mg , 1200 mg |
Product Details:
| Brand | Profocan |
| Strength | 1% |
| Medicine Type | Injection |
| Brand Name | Profocan |
| Manufacturer | American Remedies |
| Usage/Application | Hospital |
| Composition | Propofol 200 mg/20ml |
| Packaging Type | Vial |
| Packaging Size | 20 gm |
| Also Gives | Third Party Manufacturing |
| Injection Site | Intravenous |
| Deals in | Third Party Manufacturing |
Product Details:
| Dose | 100 IU |
| Brand | Xeomin |
| Packaging Type | Vial |
| Composition | Clostridium Botulinum Neurotoxin Type A |
| Manufactured By | Merz |
Product Details:
| Dose/Strength | 500 mg |
| Packaging Size | 5 ml |
| Brand | Tranexacan |
| Manufactured By | American Remedies |
| Composition | Tranexamic Acid |
| Manufactured By | American Remedies |
| Medicine Brand | Tranexacan |
| Medicine Form | Injection |
| Medicine Name | Tranexamic Acid Injection I.P. |
| Medicine Strength | 500 mg/5ml |
| Packaging Size | 5x5 ml |
| Packaging Type | Ampoule |
| Salt Composition | Tranexamic Acid |
Product Details:
| Strength | 100 mg/5 ml |
| Packaging Type | Vial |
| Brand | Irnocam |
| Manufacturer | Dr Reddy's |
| Shelf Life | 12 months |
Product Details:
| Pack Size | 1*10 |
| Brand | Cernos |
| Dose | 40 mg |
| Chemical Formula | Testosterone |
| Manufacturer | Sun Pharma |
Product Details:
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Brand | Lan Tus |
| Manufacturer | Sano fi |
| Country of Origin | Made in India |
| Salt | Insulin Glarging |
Product Details:
| Strength | 1 gm |
| Injection Site | IV Only |
| Manufacturer Name | American Remedies |
| Brand | Morenam |
| Drug Name | Meropenem |
| Packaging Type | Vial |
| Injectable Form | Lyophilized Powder |
Product Details:
| Dose/Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Freelinta |
| Manufactured By | Kachhela |
| Composition | Ticagrelor |
Product Details:
| Packaging Size | 30 ml |
| Drug Composition | Cyanocobalamin (8mcg) + D-Panthenol (6mg) + Niacinamide (40mg) + Vitamin B6 (Pyridoxine) (4mg) |
| Brand Name | Polybcom |
| Manufactured By | Glensmith |
| Grade Standard | Medicine Grade |
| Usages | To treat Vitamin deficiency. |
Product Details:
| Strength | 500 mg |
| Brand | Clarican |
| Manufacturer | American Remedies |
| Composition | Clarithromycin |
| Packaging Type | Vial |
Product Details:
| Pack Size | 30 gm |
| Brand | Melalite |
| Pack Type | Tube |
| Usage/Application | Clinical |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
Product Details:
| Strength | 1000 mg/2ml |
| Packaging Size | 5*2 ml Ampoules |
| Packaging Type | Ampoule |
| Brand | Magsocan |
| Manufactured By | American Remedies |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 100mg |
| Packaging Size | 5ml |
| Packaging Type | Vial |
| Brand | HYDROCORT100 |
| Manufacturer | ABOTT |
| Injection Administration type | IM |
| Shelf Life | 36 Months |
| Usage | Arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |