Product Details:
Composition | Human Chorionic Gonadotropin |
Drug Strength | 5000 IU |
Dose | 5000 IU |
Brand Name | ZyHCG HP 5K |
Brand | Zyhcg |
Usage/Application | Clinical |
Packaging Type | Box |
Packaging Size | Vial of 5000 IU |
Manufacturer | Zydus |
Medicine Type | Injection |
Product Details:
Dose | 5K IU / 10K IU |
Packaging Size | 1 ml |
Packaging Type | Vial |
Drug Strength | 5000 IU / 10000 IU |
Product Type | Finished Product |
Brand | Bharat Serum |
Women
Men
Product Details:
Brand Name | Prostacel |
Manufacturer | Celon Labs |
Brand | Prostacel |
Form | Injection |
Dose | 500 mcg/ml |
Packaging Type | bottle |
Pack Size | 1 Vial |
Composition | Alprostadil Injection IP 500 mcg/ml |
Prescription/Non prescription | Prescription |
Product Details:
Brand | RELIANCE PHARMACEUTICAL |
Usage/Application | Hospital |
Composition | DENSOUMAB |
Injectable Form | Liquid |
Dose | 120MG |
Packaging Size | VAIL |
Medicine Type | Injection |
Product Type | Finished Product |
Product Details:
Brand Name | PROFOCAN |
Manufacturer | AMERICAN REMEDIES |
Packaging Type | VAIL |
Brand | AMERICAN REMEDIES |
Usage/Application | Hospital |
Composition | PROFOL 20MG |
Injectable Form | Liquid |
Dose | 20MG |
Packaging Size | VAIL |
Medicine Type | Injection |
Also Gives | Third Party Manufacturing |
Injection Site | Intravenous |
Deals in | Third Party Manufacturing |
Product Details:
Brand | AMERICAN REMEDIES |
Usage/Application | Hospital |
Composition | GLUTATHIONE & VITAMIN C FOR INJECTION |
Injectable Form | Lyophilized Powder |
Dose | 600MG |
Packaging Size | VAIL |
Medicine Type | Injection |
Also Gives | Third Party Manufacturing |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 10 pack |
Brand Name | Serenace |
Manufacturer | RPG Life Sci. |
Packaging Type | 10x5x1ml Ampoules |
Packaging Size | 1 ml |
Composition | Haloperidol |
Product Details:
Packaging Size | 1*4 |
Usage/Application | Personal |
Packaging Type | Box |
Indication | PAIN & FEVER |
Dose/Strength | 500MG |
Country of Origin | Made in India |
Product Details:
Packaging Size | 100ML |
Usage/Application | Personal |
Packaging Type | Glass Bottle |
Indication | Formation in Fracture |
Brand | INTERVET PVT LTD |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 Single dose |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | AMOXYCILLIN & CLOXACILLIN |
Treatment | Bacterial Infection |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Dosage Form | Injection |
Brand | Zonmec |
Usage/Application | Commercial |
Packaging Size | 10ml bottle |
Dose | 1vail |
Category | Antibiotic |
Product Details:
Manufacturer | Aristo |
Usage/Application | medical use |
Injection Site | Intravenous |
Packaging Type | bottle |
Composition | Pantaprazole |
Dose | 40 mg |
Brand Name | PantopA |
Product Details:
Brand | ARISTO Pharmaceutical |
Usage/Application | Hospital |
Composition | Ceftriaxone (1000mg) + Sulbactam (500mg) |
Injectable Form | Liquid |
Dose | 1gm |
Product Details:
Brand | Aristo pharmaceutical |
Usage/Application | Hospital |
Composition | ceftriaxone |
Injectable Form | Lyophilized Powder |
Dose | 1gm |
Product Details:
Brand | Tazomac |
Manufacturer | Macleods |
Strength | 4.5 gm |
Injection Site | IV |
Composition | Piperacillin (4000mg) + Tazobactum (500mg) |
Product Details:
Packaging Size | 3 vail |
Brand | CYTOGEM 200 |
Composition | Gemcitabine |
Manufacturer | DR Reddy,s |
Treatment | ovarian,urinary,bladder cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 24 MONTHS |
Therapeutic Uses | treatment of non-small cell lung cancer, breast cancer, pancreatic cancer, urinary bladder cancer, a |
Product Details:
Packaging Size | 1VAIL |
Brand | RENOCEL |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
Treatment | CANCER |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 24MONTHS |
Product Details:
Packaging Size | 1 Vail |
Brand | Relipoietin |
Manufacturer | RELIANCE |
Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
Treatment | It is also used to treat anemia caused by cancer chemotherapy and by taking medicines to treat HIV. |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 24MONTHS |
Product Details:
Brand | BHARAT SERUM & VACCINES |
Usage/Application | Hospital |
Composition | Antithymocyte immunoglobulins (250mg) |
Injectable Form | Liquid |
Dose | 250MG |
Packaging Size | VAIL |
Medicine Type | Injection |
Product Type | Finished Product |
Product Details:
Brand | VARPRED |
Manufacturer | VARENYAM HEALTHCARE |
Drug Type | Methylprednisolone Sodium Succinate Injection |
Brand Name | VARPRED |
Strength | 1000MG |
Dose | 1000 |
Packaging Size | 2ml |
Packaging Type | Vial |
Composition | METHYPREDNISOLONE 1000MG |
Shelf Life | 24 Months |
Product Details:
Packaging Size | 1VAIL |
Brand | BLEOCEL |
Composition | BLEOMYCIN 15IU |
Manufacturer | CELON LABS |
Treatment | Cervical Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Therapeutic Uses | Cervical Cancer Mouth CANCER |
Product Details:
Packaging Size | 1VAIL |
Brand | EPITHRA |
Composition | Epirubicin (100mg) |
Manufacturer | GLENMARK PHARMACEUTICALS |
Treatment | BLOOD,BREAST,LUNG CANCER |
Prescription/Non prescription | Prescription |
Manufactured By | GLENMARK PHARMACEUTICAL |
Product Details:
Packaging Size | 2ML VIAL |
Brand | BORTECAD |
Composition | Bortezomib |
Manufacturer | cadila healthcare |
Treatment | stop growth of cancer cell |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 MONTHS |
Therapeutic Uses | stopping or slowing down the growth of cancer cells. |
Product Details:
Brand | Exemptia |
Strength / Dose | 40 mg / 0.8 ml |
Manufacturer | Zydus |
Packaging Type | Vial |
Packaging Size | 1 ml |
Storage Temperature | STORAGE Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Composition | Adalimumab (40mg/0.8ml) |
Shelf Life | 24 Months |
Usage | Rheumatoid arthritis |
Prescription/Non-Prescription | Prescription |
Product Details:
Brand | Merotas |
Manufacturer Name | intas pharmaceutical |
Strength | 1 gm |
Injection Site | IV Only |
Injectable Form | Lyophilized Powder |
Packaging Type | Vial |
Drug Name | Meropenem |
Product Details:
Packaging Size | 1 ml |
Strength | 100 mg |
Form | Injection , Ampoule |
Brand | Intas |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 10 pack |
Brand | Centurion |
Product Type | A |
Form | All |
Country of Origin | Made in India |
Grade Standard | Medicine Grade |
Usage/Application | Clinical |
Product Details:
Treatment | Antifungal |
Prescription/Non prescription | Prescription |
Strength | 200mg |
Brand | Vorier |
Packaging Size | 4 Tab |
Composition | Voriconazole |
Product Details:
Minimum Order Quantity | 10 Piece |
Also Gives | PCD Pharma Franchise |
Product Type | API |
Gender | Male |
Brand | Cipla |
Usage/Application | Commercial |
Injectable Form | Liquid |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information: