Product Details:
| Strength | 40 |
| Brand | Accufine |
| Drug Name | Isotretinoin |
| Packaging Size | 10 Capsules |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
| Form | Capsules |
| Dose | 5 mg, 10 mg, 20 mg, 30 mg, 40 mg |
Product Details:
| Brand | Frasix 40 / Fluridex 100 |
| Manufacturer | Healing Pharma |
| Packaging Type | Strips |
| Composition | Frusemide 40mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 tab |
| Dose/Strength | 40 mg , 100 mg |
This is not a exhaustive list of side effects and others may occur.Please contact your doctor immediately if any of these symptoms are found.
Product Details:
| Brand | Ondaheal |
| Packaging Size | 10x10 |
| Composition | Ondansteron |
| Manufactured By | Healing Pharma |
| Strength | 4 mg , 8 mg |
Product Details:
| Strength | 100M mg |
| Age Group | Elderly |
| Usage/Application | Increase In Strength |
| Dose | 100MG |
| Grade | A |
| Brand | EVOLVE BIOLABS |
| Packaging Size | Ampule / Vial |
| Form | INJECTION |
| Quantity Per Pack | 10 ml |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Bosentas , Bosetime |
| Composition | Bosentan |
| Manufactured By | Cipla , Steris |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 125 mg |
Product Details:
| Strength | 600 mg |
| Packaging Size | 10x4 Tabs |
| Composition | Praziquantel 600 mg |
| Treatment | Worm infections and Schistosoma infections |
| Brand | Prazisher |
Product Details:
| Strength | 5 mg |
| Brand | Tofasig |
| Manufacturer | Signature |
| Packaging Size | 10*10 Tablets |
| Composition | Tofacitinib 5mg |
Product Details:
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10 |
| Manufactured By | Healing Pharma |
| Brand | Heppra |
| Composition | Levetiracetam |
| Dose | 500 mg , 1000 mg |
Product Details:
| Strength | 6 mg |
| Packaging Size | 10 Tablets |
| Also Gives | Third Party Manufacturing |
| Packaging Type | 10TABS |
| Form | TABLET |
| Grade Standard | MEDICINE |
| Color | WHITE |
| Usage/Application | Commercial |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Stripe |
| Form | tablet |
| Brand | Azacan |
| Dose/Strength | 50mg |
| Manufacturer | american remedies |
| Shelf Life | 24months |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg / 1000 mg |
| Packaging Size | 10*15 Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Packaging Type | Stripe |
| Brand | Vildasmart M |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Tranexaheal |
| Manufacturer | Healing Pharma |
| Composition | Tranexamic Acid |
| Medicine Brand | Tranexaheal 500 |
| Medicine Form | Tablet |
| Medicine Name | Tranexamic Acid Tranexaheal 500 |
| Medicine Strength | 500 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Tranexamic Acid |
Product Details:
| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Bupropion |
Product Details:
| Brand | Shytomel |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Usage/Application | Personal |
| Ingredient | Liothyronine |
| Available Strength | 5 , 25 , 50 , 100 |
Product Details:
| Packaging Size | 10*15 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Composition | Tamsulosin and Dutasteride |
| Brand Name | Tamsuheal D |
| Manufacturer | Healing Pharma |
| Dose | 0.4mg/0.5mg |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Composition | Mebendazole |
| Treatment | parasitic worm infections in children |
| Prescription/Non prescription | Prescription |
| Brand | CIPLA |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
Product Details:
| Strength | 25 mg |
| Composition | Empagliflozin |
| Packaging Size | 10 Tabs |
| Brand | Empacon , Winoglip E 25 |
| Country of Origin | Made in India |
| Dose | 10 mg , 25 mg |
Product Details:
| Packaging Size | 10 Tabs |
| Brand | Lonitab |
| Composition | Minoxidil |
| Manufacturer | Intas |
| Dose/Strength | 10 mg |
| Dose | 2.5 mg , 5 mg , 10 mg |
Product Details:
| Strength | 40 mg |
| Packaging Size | 50x10 |
| Composition | Prednisolone |
| Brand | Pradniheal |
| Manufacturer | Healing Pharma |
| Dose | 5 mg , 10 mg , 20 mg , 40 mg |
Product Details:
| Dose/Strength | 49/51 mg , 24/26 mg |
| Packaging Size | 10*10 Tablets |
| Composition | Sacubitril and Valsartan |
| Brand | Sacubrook V |
| Manufacturer | Healing Pharma |
Product Details:
| Dose/Strength | 10 mg , 25 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 9x10 tabs |
| Brand | Jardiance |
| Manufacturer | Boehringer Ingelheim |
Product Details:
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Brand Name | Metocan |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
Product Details:
| Brand | Naproxzen |
| Composition | Naproxen |
| Net Content | 30 gm |
| Dose/Strength | 10 % |
| Packaging Type | Laminated Tubes |
Product Details:
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Brand | PrimoRel |
| Manufacturer | RA Pharma |
| Country of Origin | Made in India |
Product Details:
| Brand | Evermil |
| Tablets per Pack | 10 Tablets |
| Usage | Transplant |
| Pack Type | Blister |
| Form | Tablet |
| Drug Name | Evermil |
| Generic Name | Everolimus |
| Country of Origin | Made in India |
| Strength | 2.5mg / 10mg |
Product Details:
| Packaging Type | Strips |
| Brand | Betablock |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
| Packaging Size | 10 |
| Usage/Application | Hospital |
| Dose/Strength | 25 mg , 50 mg , 100 mg |
Product Details:
| Usage/Application | Personal |
| Brand | Estraheal 2 |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Grade Standard | MEDICINE |
| Packaging Type | Strip |
| Quantity Per Pack | 28 Tabs |
| Country of Origin | Made in India |
Product Details:
| Manufacturer | Pfizer |
| Composition (Salt) | Apixaban |
| Pack | 10 Tablets |
| Dose | 5 mg , 2.5 mg |
| Brand Name | Eliquis |
Product Details:
| Brand | Healing Pharma |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Desogestrel |
| Dose | Desogestrel 0.15 mg / Ethinyl Estradiol 0.03 mg |
| Packaging Type | Strip |
| Quantity Per Pack | 21 tab |
Product Details:
| Composition | Empagliflozin and Metformin |
| Packaging Size | 6x10 (60 Tablets) |
| Brand | Jardiance Met |
| Manufacturer | Boehringer Ingelheim |
| Dose | 12.5/500 mg,12.5/1000 mg,5/500 mg |
Product Details:
| Packaging Size | 10 Tabs |
| Manufactured By | Dr. Reddy's |
| Country of Origin | Made in India |
| Composition | Levetiracetam |
| Dose | 250mg , 500mg , 750mg , 1000 mg |
| Manufactured By | ucb |
| Medicine Brand | Keppra |
| Medicine Form | Tablet |
| Medicine Name | Levetiracetam Tablets |
| Medicine Strength | 250 mg |
| Packaging Size | 10 TABLETS |
| Salt Composition | LEVETIRACETAM |
Product Details:
| Packaging Size | 10*10 Tablets |
| Brand | Levoheal |
| Manufacturer | Healing Pharma |
| Composition | Levofloxacin |
| Dose | 250 mg , 500 mg , 750 mg |
Product Details:
| Pack Size | 10*10 Tablets |
| Brand Name | Methotrex |
| Manufactured By | Healing Pharma |
| Dose | 2.5 mg , 5 mg , 10 mg |
| Composition | Methotrexate |
Product Details:
| Packaging Size | 4 Single Dose Tubes |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Manufacturer | Zydus |
| Pack | 5 gm |
Product Details:
| Composition | Omeprazole 20mg |
| Brand Name | Omeecan / Juvom |
| Manufacturer | American Remedies / Juvenor |
| Package | 15 Tabs , 10 Tabs |
| Dose | 20 mg , 40 mg |
Product Details:
| Strength | 10 mg |
| Brand | Vomistop |
| Packaging Size | 10 Tablets |
| Drug Name | Domperidone |
| Manufacturer | Cipla |
Product Details:
| Packaging Size | 10*10 Tablets |
| Brand | Trivon |
| Prescription/Non prescription | Prescription |
| Dose | 10 mg |
| Salt | Tranylcypromine |
Product Details:
| Manufacturer | Healing Pharma |
| Brand | Buscoheal |
| Packaging Size | 10 Tabs |
| Strength | 10 mg |
| Prescription/Non prescription | Prescription |
| Treatment | used to relieve cramps |
| Composition | Hyoscine Butylbromide |
| Side Effects | Irregular heart rate Dry mouth Visual disturbances Difficulty in passing urine Dizziness |
Product Details:
| Strength | 40 mg |
| Brand | Lasix |
| Manufacturer | Sanofi |
| Package | 15 Tabs |
| Salt | Furosemide 40 mg |
Product Details:
| Packaging Size | 1x10 Tablets |
| Brand | Bupron |
| Manufacturer | Sun Pharma |
| Composition | Bupropion |
| Power | 300 mg |