Product Details:
| Strength | 100M mg |
| Age Group | Elderly |
| Usage/Application | Increase In Strength |
| Dose | 100MG |
| Grade | A |
| Brand | EVOLVE BIOLABS |
| Packaging Size | Ampule / Vial |
| Form | INJECTION |
| Quantity Per Pack | 10 ml |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Bosentas , Bosetime |
| Composition | Bosentan |
| Manufactured By | Cipla , Steris |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 125 mg |
Product Details:
| Strength | 600 mg |
| Packaging Size | 10x4 Tabs |
| Composition | Praziquantel 600 mg |
| Treatment | Worm infections and Schistosoma infections |
| Brand | Prazisher |
Product Details:
| Strength | 40 |
| Drug Name | Isotretinoin |
| Packaging Size | 10 Capsules |
| Packaging Type | Box |
| Brand | Accufine |
| Manufactured By | Healing Pharma |
| Form | Capsules |
| Dose | 5 mg, 10 mg, 20 mg, 30 mg, 40 mg |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Manufacturer | Prevego |
| Prescription/Non prescription | Prescription |
| Composition | Solifenacin Succinate |
| Packaging Size | 10x10 |
| Brand | Solinet |
| Dose | 10 mg , 5 mg |
Product Details:
| Strength | 20, 10 , 5 , 2.5 mg |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Packaging Size | 10x10 |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Treatment | High Blood Pressure |
SKU : Angi20-36 , Angi10-15 , Angi5-11 , Angi-2.5-8
Angiotensin 20 Tablet is utilized in the treatment of high blood pressure and heart failure.
Take this medication in the dose and term as prompted by your specialist.Swallow it as an entire. Try not to bite, pound or break it. Angiotensin 20 (Lisinopril) Tablet is to be taken empty stomach.
SIDE EFFECTS :Product Details:
| Strength | 5 mg |
| Brand | Tofasig |
| Manufacturer | Signature |
| Packaging Size | 10*10 Tablets |
| Composition | Tofacitinib 5mg |
Product Details:
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10 |
| Manufactured By | Healing Pharma |
| Brand | Heppra |
| Composition | Levetiracetam |
| Dose | 500 mg , 1000 mg |
Product Details:
| Dose/Strength | 400 mg |
| Brand Name | Pirfeheal |
| Manufacturer | Healing Pharma |
| Dose | 200 mg, 400 mg |
| Packaging Size | 3x10 (30 Tablets) |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Product Details:
| Manufacturer | Healing Pharma |
| Packaging Type | Strips |
| Packaging Size | 10 tab |
| Composition | Frusemide 40mg |
| Brand | Frasix 40 |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 40 mg , 100 mg |
This is not a exhaustive list of side effects and others may occur.Please contact your doctor immediately if any of these symptoms are found.
Product Details:
| Strength | 50 mg / 1000 mg |
| Packaging Size | 10*15 Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Packaging Type | Stripe |
| Brand | Vildasmart M |
| Manufacturer | Healing Pharma |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Composition | Mebendazole |
| Treatment | parasitic worm infections in children |
| Prescription/Non prescription | Prescription |
| Brand | CIPLA |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
Product Details:
| Strength | 25 mg |
| Composition | Empagliflozin |
| Packaging Size | 10 Tabs |
| Brand | Empacon , Winoglip E 25 |
| Country of Origin | Made in India |
| Dose | 10 mg , 25 mg |
Product Details:
| Packaging Size | 10 Tabs |
| Brand | Lonitab |
| Composition | Minoxidil |
| Manufacturer | Intas |
| Dose/Strength | 10 mg |
| Dose | 2.5 mg , 5 mg , 10 mg |
Product Details:
| Strength | 40 mg |
| Packaging Size | 50x10 |
| Composition | Prednisolone |
| Brand | Pradniheal |
| Manufacturer | Healing Pharma |
| Dose | 5 mg , 10 mg , 20 mg , 40 mg |
Product Details:
| Dose/Strength | 49/51 mg , 24/26 mg |
| Packaging Size | 10*10 Tablets |
| Composition | Sacubitril and Valsartan |
| Brand | Sacubrook V |
| Manufacturer | Healing Pharma |
Product Details:
| Dose/Strength | 10 mg , 25 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 9x10 tabs |
| Brand | Jardiance |
| Manufacturer | Boehringer Ingelheim |
Product Details:
| Strength | 20 mg |
| Composition | Pantoprazole 40mg |
| Brand Name | Pntodice |
| Manufacturer | Healing Pharma |
| Usage/Application | To neutralize excessive acid in the stomach |
| Pack | 15 Tabs |
Product Details:
| Strength | 50 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Bethanex |
| Manufacturer | Care Formulation |
| Dose | 25 mg , 50 mg |
Product Details:
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Valsabrook |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Aprezo |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Strength | 10 mg , 20 mg , 30 mg |
Product Details:
| Strength | 20/120 |
| Packaging Type | Strip |
| Manufacturer | HAB |
| Brand | Falcee Plus |
| Pack | 12 Tabs |
Product Details:
| Strength | 8 mg |
| Packaging Size | 10*1*10 Capsules |
| Brand | Siloright |
| Composition | Silodosin |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Brand | PrimoRel |
| Manufacturer | RA Pharma |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 200 mg |
| Brand Name | Pirfenex |
| Manufacturer | Cipla |
| Dose | 200 mg , 400 mg |
| Packaging Size | 15 Tablets |
| Packaging Type | Strips |
| Composition | Pirfenidone |
Product Details:
| Minimum Order Quantity | 10 stripe |
| Manufacturer | Healing pharma, Sun pharma, cipla, Intas |
| Packaging Size | 10x10 |
| Brand | Riscan |
| Composition | Risperidone |
| Dose | 1 mg , 2 mg , 3 mg , 4 mg |
Product Details:
| Packaging Type | Strips |
| Brand | Betablock |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
| Packaging Size | 10 |
| Usage/Application | Hospital |
| Dose/Strength | 25 mg , 50 mg , 100 mg |
Product Details:
| Usage/Application | Personal |
| Brand | Estraheal 2 |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Grade Standard | MEDICINE |
| Packaging Type | Strip |
| Quantity Per Pack | 28 Tabs |
| Country of Origin | Made in India |
Product Details:
| Manufacturer | Pfizer |
| Composition (Salt) | Apixaban |
| Pack | 10 Tablets |
| Dose | 5 mg , 2.5 mg |
| Brand Name | Eliquis |
Product Details:
| Brand | Healing Pharma |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Desogestrel |
| Dose | Desogestrel 0.15 mg / Ethinyl Estradiol 0.03 mg |
| Packaging Type | Strip |
| Quantity Per Pack | 21 tab |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Drug Name | Domperidone |
| Brand | Vomistop |
| Manufacturer | Cipla |
Product Details:
| Composition | Empagliflozin and Metformin |
| Packaging Size | 6x10 (60 Tablets) |
| Brand | Jardiance Met |
| Manufacturer | Boehringer Ingelheim |
| Dose | 12.5/500 mg,12.5/1000 mg,5/500 mg |
Product Details:
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Brand | Shytomel |
| Usage/Application | Personal |
| Ingredient | Liothyronine |
| Available Strength | 5 , 25 , 50 , 100 |
Product Details:
| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Bupropion |
Product Details:
| Dose/Strength | 25/5 mg , 10/5 mg |
| Composition | Empagliflozin And Linagliptin |
| Packaging Size | 10 Tabs |
| Brand | Glyxambi |
| Manufacturer | Boehringer Ingelheim |
Product Details:
| Packaging Size | 10 Tabs |
| Manufactured By | Dr. Reddy's |
| Country of Origin | Made in India |
| Composition | Levetiracetam |
| Dose | 250mg , 500mg , 750mg , 1000 mg |
| Manufactured By | ucb |
| Medicine Brand | Keppra |
| Medicine Form | Tablet |
| Medicine Name | Levetiracetam Tablets |
| Medicine Strength | 250 mg |
| Packaging Size | 10 TABLETS |
| Salt Composition | LEVETIRACETAM |
Product Details:
| Packaging Size | 10*10 Tablets |
| Brand | Levoheal |
| Manufacturer | Healing Pharma |
| Composition | Levofloxacin |
| Dose | 250 mg , 500 mg , 750 mg |
Product Details:
| Pack Size | 10*10 Tablets |
| Brand Name | Methotrex |
| Manufactured By | Healing Pharma |
| Dose | 2.5 mg , 5 mg , 10 mg |
| Composition | Methotrexate |
Product Details:
| Composition | Omeprazole 20mg |
| Brand Name | Omeecan / Juvom |
| Manufacturer | American Remedies / Juvenor |
| Package | 15 Tabs , 10 Tabs |
| Dose | 20 mg , 40 mg |
Product Details:
| Packaging Size | 10*10 Tablets |
| Brand | Trivon |
| Prescription/Non prescription | Prescription |
| Dose | 10 mg |
| Salt | Tranylcypromine |