Product Details:
| Strength | 5 mg |
| Brand | Tofasig |
| Manufacturer | Signature |
| Packaging Size | 10*10 Tablets |
| Composition | Tofacitinib 5mg |
Product Details:
| Strength | 100M mg |
| Age Group | Elderly |
| Usage/Application | Increase In Strength |
| Dose | 100MG |
| Grade | A |
| Brand | EVOLVE BIOLABS |
| Packaging Size | Ampule / Vial |
| Form | INJECTION |
| Quantity Per Pack | 10 ml |
Product Details:
| Strength | 40 |
| Brand | Accufine |
| Drug Name | Isotretinoin |
| Packaging Size | 10 Capsules |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
| Form | Capsules |
| Dose | 5 mg, 10 mg, 20 mg, 30 mg, 40 mg |
Product Details:
| Dose/Strength | 400 mg |
| Brand Name | Pirfeheal |
| Manufacturer | Healing Pharma |
| Dose | 200 mg, 400 mg |
| Packaging Size | 3x10 (30 Tablets) |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Product Details:
| Brand | Ondaheal |
| Packaging Size | 10x10 |
| Composition | Ondansteron |
| Manufactured By | Healing Pharma |
| Strength | 4 mg , 8 mg |
Product Details:
| Brand | Frasix 40 / Fluridex 100 |
| Manufacturer | Healing Pharma |
| Packaging Type | Strips |
| Composition | Frusemide 40mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 tab |
| Dose/Strength | 40 mg , 100 mg |
This is not a exhaustive list of side effects and others may occur.Please contact your doctor immediately if any of these symptoms are found.
Product Details:
| Strength | 600 mg |
| Packaging Size | 10x4 Tabs |
| Composition | Praziquantel 600 mg |
| Treatment | Worm infections and Schistosoma infections |
| Brand | Prazisher |
Product Details:
| Composition | Rabeprazole 20mg and Domperidone 30mg, Rabeprazole 20mg and Domperidone 30mg |
| Pack Size | 20*10 Capsules |
| Brand Name | Rabiace DSR 20/30 |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Composition | Mebendazole |
| Treatment | parasitic worm infections in children |
| Prescription/Non prescription | Prescription |
| Brand | CIPLA |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
Product Details:
| Dose/Strength | 10 mg , 25 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 9x10 tabs |
| Brand | Jardiance |
| Manufacturer | Boehringer Ingelheim |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Tranexaheal |
| Manufacturer | Healing Pharma |
| Composition | Tranexamic Acid |
| Medicine Brand | Tranexaheal 500 |
| Medicine Form | Tablet |
| Medicine Name | Tranexamic Acid Tranexaheal 500 |
| Medicine Strength | 500 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Tranexamic Acid |
Product Details:
| Brand | Shytomel |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Usage/Application | Personal |
| Ingredient | Liothyronine |
| Available Strength | 5 , 25 , 50 , 100 |
Product Details:
| Strength | 40 mg |
| Packaging Size | 50x10 |
| Composition | Prednisolone |
| Brand | Pradniheal |
| Manufacturer | Healing Pharma |
| Dose | 5 mg , 10 mg , 20 mg , 40 mg |
Product Details:
| Packaging Size | 10*15 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Composition | Tamsulosin and Dutasteride |
| Brand Name | Tamsuheal D |
| Manufacturer | Healing Pharma |
| Dose | 0.4mg/0.5mg |
Product Details:
| Strength | 20 mg |
| Composition | Pantoprazole 40mg |
| Brand Name | Pntodice |
| Manufacturer | Healing Pharma |
| Usage/Application | To neutralize excessive acid in the stomach |
| Pack | 15 Tabs |
Product Details:
| Dose/Strength | 49/51 mg , 24/26 mg |
| Packaging Size | 10*10 Tablets |
| Composition | Sacubitril and Valsartan |
| Brand | Sacubrook V |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Bupropion |
Product Details:
| Strength | 25 mg |
| Composition | Empagliflozin |
| Packaging Size | 10 Tabs |
| Brand | Empacon , Winoglip E 25 |
| Country of Origin | Made in India |
| Dose | 10 mg , 25 mg |
Product Details:
| Packaging Size | 10 Tabs |
| Brand | Lonitab |
| Composition | Minoxidil |
| Manufacturer | Intas |
| Dose/Strength | 10 mg |
| Dose | 2.5 mg , 5 mg , 10 mg |
Product Details:
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Valsabrook |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Brand | PrimoRel |
| Manufacturer | RA Pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Release Type | Immediate Release |
| Usage | Depression Adjunct |
| Patient Type | Adult |
| Packaging Size | 10 tablets |
| Therapy Class | Atypical Antipsychotic |
Product Details:
| Minimum Order Quantity | 10 stripe |
| Manufacturer | Healing pharma, Sun pharma, cipla, Intas |
| Packaging Size | 10x10 |
| Brand | Riscan |
| Composition | Risperidone |
| Dose | 1 mg , 2 mg , 3 mg , 4 mg |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 200 mg |
| Brand Name | Pirfenex |
| Manufacturer | Cipla |
| Dose | 200 mg , 400 mg |
| Packaging Size | 15 Tablets |
| Packaging Type | Strips |
| Composition | Pirfenidone |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Brand Name | SIM HDL |
| Manufacturer | Dr. Morpen |
| Dose | 5 mg , 10 mg , 20 mg , 40 mg |
| Packaging Size | 10 Tablets |
| Composition | Simvastatin |
Product Details:
| Manufacturer | Pfizer |
| Composition (Salt) | Apixaban |
| Pack | 10 Tablets |
| Dose | 5 mg , 2.5 mg |
| Brand Name | Eliquis |
Product Details:
| Usage/Application | Personal |
| Brand | Estraheal 2 |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Grade Standard | MEDICINE |
| Packaging Type | Strip |
| Quantity Per Pack | 28 Tabs |
| Country of Origin | Made in India |
Product Details:
| Brand | Healing Pharma |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Desogestrel |
| Dose | Desogestrel 0.15 mg / Ethinyl Estradiol 0.03 mg |
| Packaging Type | Strip |
| Quantity Per Pack | 21 tab |
Product Details:
| Composition | Empagliflozin and Metformin |
| Packaging Size | 6x10 (60 Tablets) |
| Brand | Jardiance Met |
| Manufacturer | Boehringer Ingelheim |
| Dose | 12.5/500 mg,12.5/1000 mg,5/500 mg |
Product Details:
| Dose/Strength | 25/5 mg , 10/5 mg |
| Composition | Empagliflozin And Linagliptin |
| Packaging Size | 10 Tabs |
| Brand | Glyxambi |
| Manufacturer | Boehringer Ingelheim |
Product Details:
| Strength | 25 mg |
| Brand | Fluzican |
| Manufacturer | American Remedies |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
Product Details:
| Strength | 200 mg |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Pack Size | 1*10 Capsule |
| Packaging Size | 10 Tablets |
| Treatment | Skin Infection |
| Composition | Cefpodoxime Proxetil |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 10 mg |
| Brand | Vomistop |
| Packaging Size | 10 Tablets |
| Drug Name | Domperidone |
| Manufacturer | Cipla |
Product Details:
| Packaging Size | 10*10 Tablets |
| Brand | Trivon |
| Prescription/Non prescription | Prescription |
| Dose | 10 mg |
| Salt | Tranylcypromine |
Product Details:
| Strength | 40 mg |
| Brand | Lasix |
| Manufacturer | Sanofi |
| Package | 15 Tabs |
| Salt | Furosemide 40 mg |
Product Details:
| Composition | Linagliptin And Metformin |
| Packaging Size | 6x10 |
| Brand | Trajenta Duo |
| Country of Origin | Made in India |
| Dose | 2.5/500 mg,2.5/850 mg,2.5/1000 mg |
Product Details:
| Packaging Size | 1x10 Tablets |
| Brand | Bupron |
| Manufacturer | Sun Pharma |
| Composition | Bupropion |
| Power | 300 mg |
Product Details:
| Strength | 100 mg |
| Brand | Picasa |
| Packaging Size | 10 Tablets |
| Composition | Posaconazole |
| Manufacturer | Intas |
Product Details:
| Strength | 6 mg |
| Packaging Size | 10 Tablets |
| Also Gives | Third Party Manufacturing |
| Packaging Type | 10TABS |
| Form | TABLET |
| Grade Standard | MEDICINE |
| Color | WHITE |
| Usage/Application | Commercial |
Product Details:
| Manufacturer | Healing Pharma |
| Package | 10x10 |
| Band | Tamoxican |
| Composition | Tamoxifen |
| Strength | 20 mg |
| Dose | 10 mg & 20 mg |