Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 200mg |
| Form | Capsules |
| Brand | Molnuvid , Molnuvir |
| Manufacturer | Healing Pharma |
| Packaging Size | 40 CAPSULE |
| Composition | Molnupiravir |
| Treatment | COVID 19 |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg / 1000 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Composition | Metformin 20 mg and Teneligliptin 1000 mg |
| Brand | Tenlifine M |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 4 mg |
| Brand | Bronkolin |
| Manufacturer | Biochem |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x5x10 |
Product Details:
| Strength | 200 mg |
| Packaging Size | 140 Capsules |
| Brand | Ribasure |
| Composition | Ribavirin |
| Manufactured By | Aprazer Healthcare Pvt Ltd |
Product Details:
| Brand | Pangref |
| Manufacturer | Healing Pharma |
| Strength | 2 mg |
| Indication | Transplant |
| Usage/Application | Anti-Infective |
| Form | Healing Pharma |
| Release Form | Immediate Release |
| Packaging Type | Blister |
| Packaging Size | 1*10 Capsules |
| Prescription Type | Prescription |
| Capsules per Strip | 10 capsules |
| Strips per Box | 1 strip |
| Country of Origin | Made in India |
| Brand Name | Tacroheal |
| Dose/Strength | 0.5 mg , 1 mg and 2 mg |
Product Details:
| Strength | 500 mg |
| Pack Size | 6 tablets |
| Brand | Nixanide |
| Indication | Viral infection |
| Dose Form | Tablet |
| Manufacturer | Signature |
| Packaging Size | 6 Tabs |
| Composition | Nitazoxanide |
| Packaging Type | Strip |
| Patient Type | Adult |
| Prescription Type | Prescription |
Product Details:
| Strength | 500 mg |
| Dose/Strength | 500 mg, 850 mg, 1000 mg |
| Brand | Johnlee |
| Dose Strength | 500 mg, 850 mg, 1000 mg |
| Grade Standard | Medicine |
| Category | anti-diabetic |
| Composition | Glimepride,Voglibose and Extended Release Metformin Hydrocholride Tablet |
| Type | Allopathic |
| Packaging Size | 10tabs |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10 Tabs |
| Brand | Sumitop |
| Composition | Sumatriptan |
| Country of Origin | Made in India |
| Dose | 25 mg , 50 mg , 100 mg |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 75 mg |
| Item Name | Oseltaflu 75 |
| Packaging Size | 10x10 |
| Composition | Oseltamivir |
| Treatment | Antiviral Drug |
| Manufactured By | Healing Pharma |
| Form | Tablet |
Product Details:
| Packaging Size | 10 Tablets |
| Item Name | Fenbendazole |
| Brand | Wornchrist |
| Country of Origin | Made in India |
| Strength | 1000 mg |
| Dose/Strength | 150 mg , 222 mg , 444 mg , 500 mg , 888 mg , 1000 mg |
Product Details:
| Packaging Size | 1*10 Tablets |
| Brand | Nefroheal |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
| Dose | 200 mg |
Product Details:
| Dose/Strength | 100/10 |
| Strength | 10 mg |
| Form | Tablets |
| Composition | Sitagliptin 50 , Dapagliflozin 10 |
| Packaging Size | 10 Tabs |
| Packaging Type | 10x10 |
| Brand | Sitasmart - Dapa |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1*10 tablets |
| Brand | Citicoheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mg |
| Brand | Huntimove |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Tabs |
Product Details:
| Dosage/Strength | 10 mg |
| Packaging Type | 10 Tablets |
| Brand | Cetcip , Cetriheal |
| Manufacturer | Cipla , Healing Pharma |
| Salt | Cetrizine |
Product Details:
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir 400 Mg Velpatasvir |
| Manufacturer | Mylan |
| Brand Name | MyHEP ALL |
Product Details:
| Strength | 1000 mg |
| Packaging Size | 10x10 |
| Composition | Valacyclovir |
| Brand | Valclovir |
| Manufacturer | Healing Pharma |
| Strngth / Dose | 500 mg , 1000 mg |
Product Details:
| Dose/Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Torseheal |
| Manufactured By | Healing Pharma |
| Composition | Torsemide |
| Dose | 5 mg , 10 mg , 20 mg |
Product Details:
| Strength | 400 mg |
| Packaging Size | 1x10 Capsules |
| Brand | Flupicare |
| Manufacturer | Psychocare Health |
| Country of Origin | Made in India |
| Dose | 100 mg , 400mg |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10 tablets |
| Brand | Morgan |
| Composition | Promethazine Hcl |
| Packaging Type | 10 Tablets |
| Usage | Allergy |
| Manufacturer | Kachhela |
| Dose Frequency | OD |
| Age Group | Adult |
| Country of Origin | Made in India |
Product Details:
| Strength | 10mg |
| Packaging Size | 10 tablets |
| Release Form | Dispersible |
| Usage | Acute pain |
| Dosage Form | Tablet |
| Packing Type | Blister |
Product Details:
| Strength | 500000 units |
| Dosage Form | Tablet |
| Brand | Nystachris |
| Pack Size | 10 tablets |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 24 months |
Product Details:
| Brand | Rivasmart |
| Packaging Size | 14 Tabs |
| Composition (Salt) | Rivaroxaban |
| Dose | 10 mg , 20 mg |
| Manufacturer | Healing Pharma |
| Medicine Brand | Rivasmart |
| Medicine Form | Tablet |
| Medicine Name | Rivaroxaban Tablets |
| Medicine Strength | 10 mg, 20mg |
| Packaging Size | 2x14 Tablets 10x1x4 tablets |
| Packaging Type | Strip |
Product Details:
| Dose | 10 mg , 15 mg , 20 mg |
| Brand | Xarelto |
| Manufacturer | Bayer |
| Composition | Rivaroxaban |
| Pack | 7 Tabs , 14 Tabs |
Product Details:
| Strength | 100MG |
| Dose | 100MG |
| Form | INJECTION |
| Packaging Type | VAIL |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | EVOLVE BIOLABS |
| Packaging Size | VAIL |
| Quantity Per Pack | 1 |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 4Tablets |
| Strength | 100 mg |
| Brand | Lovegra |
| Manufacturer | Ajanta Pharma |
| Composition | Sildenafil |
Product Details:
| Strength | 500 mg |
| Brand | Mycotrans |
| Packaging size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Composition | Mycophenolate Mofetil |
Product Details:
| Composition | Fluconazole |
| Manufacturer | Cipla , Healing Pharma , Signature |
| Brand Name | Fluka , Fluconaz , Fungicyte |
| Dose | 50 mg , 100 mg , 150 mg , 200 mg , 400 mg |
| Package | 1 Tab , 4 Tab |
Product Details:
| Strength | 0.1% |
| Usage/Application | Clinical |
| Brand | Elocon |
| Manufacturer | MSD |
| Product Type | Finished Product |
| Packaging Size | 15 gm |
| Packaging Type | 10 gm |
Product Details:
| Strength | 25/250 mg |
| Packaging Type | Strip |
| Brand | Covilife MBD 275 |
| Manufacturer Name | Kachhela |
| Packaging Size | 10 Tablets |
| Composition | Ivermectin 25 mg , Mebendazole 250 mg |
Product Details:
| Packaging Size | 10*10 Tablets |
| Brand Name | Rutobrom DP |
| Manufacturer Name | Healing Pharma |
| Composition | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg + Diclofenac 50mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 2 mg |
| Generic Name | Estradiol Valerate |
| Pack Size | 28 Tabs |
| Brand | Progynova |
| Manufacturer | Bayer |
Product Details:
| Strength | 1 mg |
| Generic Name | Estradiol Valerate |
| Pack Size | 28 Tabs |
| Brand | Progynova 1 |
| Manufacturere | Bayer |
Product Details:
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Brand | Ciplox , Zoxan |
| Manufactured By | Cipla , FDC |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Torseheal Plus |
| Manufactured By | Healing Pharma |
| Composition | Torsemide |
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 10 TABLETS |
| Brand | LITHOSUN SR |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
Product Details:
| Packaging size | 10*10 Tablets |
| Composition | Glimepiride |
| Brand | Glimimore |
| Manufacturer | Dr Morepen |
| Dose | 1 mg , 2 mg , 3 mg , 4 mg |
Product Details:
| Strength | 7.5 mg |
| Dose/Strength | 7.5 mg |
| Pack Size | 10 tablets |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Release Type | Conventional |
| Usage | Angina |
| Prescription Type | Prescription |
| Manufacturer | Care Formulation |
| Brand | Cardifill |
| Dosage Form | Tablet |
| Storage | Room Temperature |
| Dose | 5 mg , 7.5 mg |
Product Details:
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Brand | Oxaquest |
| Manufacturer | Dr. Morepen |
| Strength | 300 mg , 450 mg |
Product Details:
| Tolterodine Strength | 2 mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder |
| Pack Size | 1*10 Tablet |
| Formulation Type | Capsule |
| Packaging Size | 1×10 capsules |
| Route | Oral |
| Brand Name | Roliten |
| Composition | Tolterodine Tartrate |
| Manufacturer | Sun Pharma |
| Brand | Roliten |
| Prescription Type | Prescription |
| Shell Type | Veg Capsule |