Product Details:
| Strength | 7.5 mg |
| Dose/Strength | 7.5 mg |
| Pack Size | 10 tablets |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Release Type | Conventional |
| Usage | Angina |
| Prescription Type | Prescription |
| Manufacturer | Care Formulation |
| Brand | Cardifill |
| Dosage Form | Tablet |
| Storage | Room Temperature |
| Dose | 5 mg , 7.5 mg |
Product Details:
| Strength | 20 mg / 1000 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Composition | Metformin 20 mg and Teneligliptin 1000 mg |
| Brand | Tenlifine M |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 5 mg |
| Release Type | Sustained Release |
| Brand | Prazobrook |
| Shelf Life | 12 months |
| Pack Size | 10 tablets |
| Usage | Hospital |
| Composition | Prazosin Hydrochloride |
| Brand Name | Prazobrook , Prazocin |
| Manufacturer | Healing Pharma , JohnLee |
| Packaging Type | Strip |
| Packaging Size | 30 Tabs , 15 Tabs |
| Storage | Room Temperature |
| Route of Administration | Oral |
| Dosage Form | Tablet |
| Dose | 2.5 mg , 5 mg |
Product Details:
| Strength | 500 mg |
| Release Type | SR |
| Pack Size | 10 tablets |
| Dose/Strength | 500 mg, 850 mg, 1000 mg |
| Prescription Type | Prescription |
| Form | Tablet |
| Composition | Glimepride,Voglibose and Extended Release Metformin Hydrocholride Tablet |
| Category | anti-diabetic |
| Grade Standard | Medicine |
| Dose Strength | 500 mg, 850 mg, 1000 mg |
| Brand | Johnlee |
| Packaging Size | 10tabs |
| Packaging Type | Blister |
| Type | Allopathic |
| Usage | Type 2 Diabetes |
| Shelf Life | 18 months |
Product Details:
| Strength | 5 mg |
| Release Type | Immediate Release |
| Packaging Size | 10*10 Tablets |
| Usage | Alzheimer Disease |
| Form | Uncoated |
| Prescription Type | Prescription |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Treatment Stage | Monotherapy |
| Shelf Life | 18 months |
| Brand Name | Momenta |
| Dose | 5 mg , 10 mg |
Product Details:
| Composition | Flupirtine Maleate |
| Dosage Form | Capsules |
| Release Type | Sustained Release |
| Strength | 400 mg |
| Brand | Flupicare |
| Treatment | Acute Pain |
| Manufacturer | Psychocare Health |
| Packaging Size | 1x10 Capsules |
| Shelf Life | 1 years |
| Packaging Type | Alu Alu |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Dose | 100 mg , 400mg |
Product Details:
| Form | INJECTION |
| Packaging Type | VAIL |
| Strength | 100MG |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Volume | 10 ml |
| Brand | EVOLVE BIOLABS |
| Packaging Size | VAIL |
| Manufacturer | British Pharma |
| Dose | 100MG |
| Quantity Per Pack | 1 |
| Drug Type | Performance Enhancer |
| Storage Temperature | Room Temperature |
| Country of Origin | Made in India |
Product Details:
| Strength | All strength |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Size | 10 Tablets |
| Item Name | Fenbendazole |
| Brand | Wornchrist |
| Shelf Life | 24 months |
| Packaging Type | Blister |
| Country of Origin | Made in India |
| Dose/Strength | 150 mg , 222 mg , 444 mg , 500 mg , 888 mg , 1000 mg |
Product Details:
| Strength | 4 mg |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Packaging size | 10*10 Tablets |
| Brand | Glimimore |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Manufacturer | Dr Morepen |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
| Dose | 1 mg , 2 mg , 3 mg , 4 mg |
Product Details:
| Strength | 2.5 mg |
| Brand | Midosmart |
| Manufacturer | Healing Pharma |
| Treatment | Low Blood Pressure |
| Packaging Type | Strips |
| Packaging Size | 10 Tabs |
| Composition | Midodrine |
| Shelf Life | 12 months |
| Storage | Room Temperature |
| Grade/Standard | USP |
| Usage | Commercial |
| Dose | 2.5 mg , 5 mg |
Product Details:
| Strength | 500 mg |
| Pack Size | 6 tablets |
| Brand | Nixanide |
| Indication | Viral infection |
| Dose Form | Tablet |
| Manufacturer | Signature |
| Packaging Size | 6 Tabs |
| Composition | Nitazoxanide |
| Packaging Type | Strip |
| Patient Type | Adult |
| Prescription Type | Prescription |
Product Details:
| Strength | 1000 mg |
| Packaging Size | 10x10 |
| Brand | Valclovir |
| Dosage Form | Tablet |
| Treatment Use | Herpes zoster |
| Prescription | Prescription |
| Composition | Valacyclovir |
| Manufacturer | Healing Pharma |
| Shelf Life | 18 months |
| Packaging Type | Strip |
| Manufacturer Type | Pcd |
| Country of Origin | India |
| Strngth / Dose | 500 mg , 1000 mg |
Product Details:
| Brand | Pangref |
| Manufacturer | Healing Pharma |
| Strength | 2 mg |
| Indication | Transplant |
| Usage/Application | Anti-Infective |
| Form | Healing Pharma |
| Release Form | Immediate Release |
| Packaging Type | Blister |
| Packaging Size | 1*10 Capsules |
| Prescription Type | Prescription |
| Capsules per Strip | 10 capsules |
| Strips per Box | 1 strip |
| Country of Origin | Made in India |
| Brand Name | Tacroheal |
| Dose/Strength | 0.5 mg , 1 mg and 2 mg |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10 Tabs |
| Brand | Sumitop |
| Composition | Sumatriptan |
| Country of Origin | Made in India |
| Dose | 25 mg , 50 mg , 100 mg |
Product Details:
| Dose/Strength | 100/10 |
| Strength | 10 mg |
| Form | Tablets |
| Composition | Sitagliptin 50 , Dapagliflozin 10 |
| Packaging Size | 10 Tabs |
| Packaging Type | 10x10 |
| Brand | Sitasmart - Dapa |
| Prescription/Non prescription | Prescription |
Product Details:
| Dose/Strength | 25 mg , 50 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Acarbose |
| Brand | Hibose |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1*10 tablets |
| Brand | Citicoheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir 400 Mg Velpatasvir |
| Manufacturer | Mylan |
| Brand Name | MyHEP ALL |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10 tablets |
| Brand | Morgan |
| Composition | Promethazine Hcl |
| Packaging Type | 10 Tablets |
| Usage | Allergy |
| Manufacturer | Kachhela |
| Dose Frequency | OD |
| Age Group | Adult |
| Country of Origin | Made in India |
Product Details:
| Strength | 10mg |
| Packaging Size | 10 tablets |
| Release Form | Dispersible |
| Usage | Acute pain |
| Dosage Form | Tablet |
| Packing Type | Blister |
Product Details:
| Strength | 500000 units |
| Dosage Form | Tablet |
| Brand | Nystachris |
| Pack Size | 10 tablets |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 24 months |
Product Details:
| Strength | 25 mg |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Packaging Size | 10 Tablets |
| Brand Type | Branded |
| Usage Application | Male Infertility |
| Target Species | Human |
| Shelf Life | 12 Months |
| Company Type | Exporter |
Product Details:
| Brand | Dexacan |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Arthritis |
| Packaging Type | Strip |
| Manufacturer | American Remedies |
| Composition | Dexamethasone |
| Strength | 8 mg |
Product Details:
| Strength | 1% w/w |
| Pack Size | 1 x 80 g Pump |
| Brand | Testo Ash |
| Application Area | Shoulders, Thighs, Upper Arms |
| Usage/Application | Male Hypogonadism, Fertility Support, Andropause |
| Prescription Required | Prescription |
| Shelf Life | 24 months |
| Storage | Below 30°C |
Product Details:
| Strength | 4 mg |
| Brand | Bronkolin |
| Manufacturer | Biochem |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x5x10 |
Product Details:
| Dose | 10 mg , 15 mg , 20 mg |
| Brand | Xarelto |
| Manufacturer | Bayer |
| Composition | Rivaroxaban |
| Pack | 7 Tabs , 14 Tabs |
Product Details:
| Composition | Fluconazole |
| Manufacturer | Cipla , Healing Pharma , Signature |
| Brand Name | Fluka , Fluconaz , Fungicyte |
| Dose | 50 mg , 100 mg , 150 mg , 200 mg , 400 mg |
| Package | 1 Tab , 4 Tab |
Product Details:
| Strength | 25/250 mg |
| Packaging Type | Strip |
| Brand | Covilife MBD 275 |
| Manufacturer Name | Kachhela |
| Packaging Size | 10 Tablets |
| Composition | Ivermectin 25 mg , Mebendazole 250 mg |
Product Details:
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Brand | Ciplox , Zoxan |
| Manufactured By | Cipla , FDC |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 4Tablets |
| Strength | 100 mg |
| Brand | Lovegra |
| Manufacturer | Ajanta Pharma |
| Composition | Sildenafil |
Product Details:
| Strength | 250 mg |
| Brand | Acetasmart |
| Manufacturer | Healing Pharma |
| Pack | 15 Tabs |
| Composition | Acetazolamide |
Product Details:
| Strength | 500 mcg |
| Drug Compositions | Methylcobalamin |
| Brand Name | Mecobrook |
| Manufacturer | Healing Pharma |
| Pack | 15 Tablets |
Product Details:
| Strength | 200 mg |
| Molecule | Ribavirin |
| Pack Size | 140 capsules |
| Brand | Ribasure |
| Manufacturer | Shivnamo |
| Packaging Type | Bottle |
| Packaging Size | 140 Capsules |
| Composition | Ribavirin |
| Form | Capsule |
| Usage | Chronic hepatitis C |
| Manufactured By | Aprazer Healthcare Pvt Ltd |
| Prescription | Prescription only |
Product Details:
| Strength | 450 mg |
| Release Type | Immediate |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Usage | Partial Seizure |
| Form | Tablet |
| Brand | Oxaquest |
| Manufacturer | Dr. Morepen |
| Packaging Type | Stripe |
| Salt Form | Oxcarbazepine |
| Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 200mg |
| Form | Capsules |
| Brand | Molnuvid , Molnuvir |
| Manufacturer | Healing Pharma |
| Packaging Size | 40 CAPSULE |
| Composition | Molnupiravir |
| Treatment | COVID 19 |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 500mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Usage | Gout |
| Dosage Form | Tablet |
| Brand | Naproheal |
| Manufacturer | Healing Pharma |
| Packing Type | Blister |
| Shelf Life | 24 months |
| Pack | 15 Tabs |
| Salt | Naproxen |
| Dose | 250 mg , 500 mg |
Product Details:
| Tolterodine Strength | 2 mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder |
| Pack Size | 1*10 Tablet |
| Formulation Type | Capsule |
| Packaging Size | 1×10 capsules |
| Route | Oral |
| Brand Name | Roliten |
| Composition | Tolterodine Tartrate |
| Manufacturer | Sun Pharma |
| Brand | Roliten |
| Prescription Type | Prescription |
| Shell Type | Veg Capsule |
Product Details:
| Strength | 150 mg |
| Treatment | Life-Threatening Ventricular Arrhythmias |
| Packaging Size | 3 x 10 capsule |
| Pharmacopoeia Standard | IP |
| Packaging Type | 3x10 |
| Brand Name | Welhart |
| Manufacturer | Tas Med India |
| Generic Name | Mexiletine |
| Composition | Mexiletine |
| Dose | 50 mg , 150 mg |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 75 mg |
| Item Name | Oseltaflu 75 |
| Packaging Size | 10x10 |
| Composition | Oseltamivir |
| Treatment | Antiviral Drug |
| Manufactured By | Healing Pharma |
| Form | Tablet |
Product Details:
| Packaging Size | 1*10 Tablets |
| Brand | Nefroheal |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
| Dose | 200 mg |