Product Details:
| Strength | 200 mg |
| Packaging Size | 140 Capsules |
| Brand | Ribasure |
| Composition | Ribavirin |
| Manufactured By | Aprazer Healthcare Pvt Ltd |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 200mg |
| Form | Capsules |
| Brand | Molnuvid , Molnuvir |
| Manufacturer | Healing Pharma |
| Packaging Size | 40 CAPSULE |
| Composition | Molnupiravir |
| Treatment | COVID 19 |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.06 |
| Dose | 0.06% |
| Active Ingredient | Estradiol |
| Pack | 80 gm |
| Manufacturer | Abbott |
| Brand Name | Estrabet Gel |
Product Details:
| Strength | 4 mg |
| Brand | Bronkolin |
| Manufacturer | Biochem |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x5x10 |
Product Details:
| Packaging Size | 10 Tablets |
| Item Name | Fenbendazole |
| Brand | Wornchrist |
| Country of Origin | Made in India |
| Strength | 1000 mg |
| Dose/Strength | 150 mg , 222 mg , 444 mg , 500 mg , 888 mg , 1000 mg |
Product Details:
| Strength | 25 mg |
| Brand | Huntimove |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Tabs |
Product Details:
| Strength | 500 mg |
| Packaging Size | 6 Tabs |
| Composition | Nitazoxanide |
| Brand | Nixanide |
| Manufacturer | Signature |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10 Tabs |
| Brand | Sumitop |
| Composition | Sumatriptan |
| Country of Origin | Made in India |
| Dose | 25 mg , 50 mg , 100 mg |
Product Details:
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Anti-Infective |
| Form | Healing Pharma |
| Country of Origin | Made in India |
| Brand Name | Tacroheal |
| Dose/Strength | 0.5 mg , 1 mg and 2 mg |
Product Details:
| Dose/Strength | 25 mg , 50 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Acarbose |
| Brand | Hibose |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1*10 tablets |
| Brand | Citicoheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 1000 mg |
| Packaging Size | 10x10 |
| Composition | Valacyclovir |
| Brand | Valclovir |
| Manufacturer | Healing Pharma |
| Strngth / Dose | 500 mg , 1000 mg |
Product Details:
| Strength | 600 mg |
| Packaging Size | 10x10 |
| Brand | Zyzolid |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Brand | Morgan |
| Manufacturer | Kachhela |
| Packaging Type | 10 Tablets |
| Country of Origin | Made in India |
Product Details:
| Brand | Rivasmart |
| Packaging Size | 14 Tabs |
| Composition (Salt) | Rivaroxaban |
| Dose | 10 mg , 20 mg |
| Manufacturer | Healing Pharma |
| Medicine Brand | Rivasmart |
| Medicine Form | Tablet |
| Medicine Name | Rivaroxaban Tablets |
| Medicine Strength | 10 mg, 20mg |
| Packaging Size | 2x14 Tablets 10x1x4 tablets |
| Packaging Type | Strip |
Product Details:
| Dose | 10 mg , 15 mg , 20 mg |
| Brand | Xarelto |
| Manufacturer | Bayer |
| Composition | Rivaroxaban |
| Pack | 7 Tabs , 14 Tabs |
Product Details:
| Composition | Fluconazole |
| Manufacturer | Cipla , Healing Pharma , Signature |
| Brand Name | Fluka , Fluconaz , Fungicyte |
| Dose | 50 mg , 100 mg , 150 mg , 200 mg , 400 mg |
| Package | 1 Tab , 4 Tab |
Product Details:
| Strength | 500 mg |
| Packaging size | 6*10 Tablets |
| Brand | Mycofit |
| Manufacturer | Intas |
| Composition | Mycophenolate Mofetil |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 75 mg |
| Item Name | Oseltaflu 75 |
| Packaging Size | 10x10 |
| Composition | Oseltamivir |
| Treatment | Antiviral Drug |
| Manufactured By | Healing Pharma |
| Form | Tablet |
Product Details:
| Strength | 100MG |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | EVOLVE BIOLABS |
| Dose | 100MG |
| Packaging Size | VAIL |
| Form | INJECTION |
| Quantity Per Pack | 1 |
| Packaging Type | VAIL |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 4Tablets |
| Strength | 100 mg |
| Brand | Lovegra |
| Manufacturer | Ajanta Pharma |
| Composition | Sildenafil |
Product Details:
| Strength | 25/250 mg |
| Packaging Type | Strip |
| Brand | Covilife MBD 275 |
| Manufacturer Name | Kachhela |
| Packaging Size | 10 Tablets |
| Composition | Ivermectin 25 mg , Mebendazole 250 mg |
Product Details:
| Strength | 1 mg |
| Generic Name | Estradiol Valerate |
| Pack Size | 28 Tabs |
| Brand | Progynova 1 |
| Manufacturere | Bayer |
Product Details:
| Strength | 2 mg |
| Generic Name | Estradiol Valerate |
| Pack Size | 28 Tabs |
| Brand | Progynova |
| Manufacturer | Bayer |
Product Details:
| Packaging Size | 10*15 Tablets |
| Brand | Galvus Met |
| Manufacturer | Novartis |
| Dose | 50/500 mg,50/1000 mg |
| Composition | Vildagliptin And Metformin |
Product Details:
| Strength | 2.5 mg |
| Packaging Size | 10 Tabs |
| Brand | Midosmart |
| Manufacturer | Healing Pharma |
| Composition | Midodrine |
| Dose | 2.5 mg , 5 mg |
Product Details:
| Strength | 500 mcg |
| Drug Compositions | Methylcobalamin |
| Brand Name | Mecobrook |
| Manufacturer | Healing Pharma |
| Pack | 15 Tablets |
Product Details:
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Brand | Ciplox , Zoxan |
| Manufactured By | Cipla , FDC |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Brand | Oxaquest |
| Manufacturer | Dr. Morepen |
| Strength | 300 mg , 450 mg |
Product Details:
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Composition | Montelukast 10 mg + Fexonadine 120 mg |
| Brand | Algreat M |
| Manufacturer | Healing Pharma |
Product Details:
| Dose/Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Torseheal |
| Manufactured By | Healing Pharma |
| Composition | Torsemide |
| Dose | 5 mg , 10 mg , 20 mg |
Product Details:
| Strength | 400 mg |
| Packaging Size | 1x10 Capsules |
| Brand | Flupicare |
| Manufacturer | Psychocare Health |
| Country of Origin | Made in India |
| Dose | 100 mg , 400mg |
Product Details:
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir 400 Mg Velpatasvir |
| Manufacturer | Mylan |
| Brand Name | MyHEP ALL |
Product Details:
| Packaging Size | 1*10 Tablets |
| Brand | Nefroheal |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
| Dose | 200 mg |
Product Details:
| Strength | 150 mg |
| Packaging Type | 3x10 |
| Brand Name | Welhart |
| Manufacturer | Tas Med India |
| Composition | Mexiletine |
| Dose | 50 mg , 150 mg |
Product Details:
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Celeheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Salt | Celecoxib |
| Strength | 200mg |
Product Details:
| Strength | 500 mg |
| Dose/Strength | 500 mg, 850 mg, 1000 mg |
| Brand | Johnlee |
| Dose Strength | 500 mg, 850 mg, 1000 mg |
| Grade Standard | Medicine |
| Category | anti-diabetic |
| Composition | Glimepride,Voglibose and Extended Release Metformin Hydrocholride Tablet |
| Type | Allopathic |
| Packaging Size | 10tabs |
Product Details:
| Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Zincofine |
| Manufactured By | Dr. Morepen |
| Composition | Zinc Sulphate |
Product Details:
| Strength | 2 mg |
| Package | 10 Tablets |
| Brand | Waf |
| Manufacturer | Johnlee |
| Salt | Warfarin |
Product Details:
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Brand | Mycotrans |
| Manufacturer | Healing Pharma |
| Composition | Mycophenolate Mofetil |