Product Details:
Minimum Order Quantity | 10 pack |
Strength | 2% w/v |
Packaging Size | 30 ml |
Usage/Application | USE FOR HAIR FALL |
Brand | MINOXYTOP |
Packaging Type | BOTTLE |
Gender | UNISEX |
Manufacturer | HEALING PHARMA |
Composition | MINOXIDIL |
Manufactured By | HEALING PHARMA |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 500 mg, 850 mg, 1000 mg |
Strength | 500 mg |
Brand | Johnlee |
Dose Strength | 500 mg, 850 mg, 1000 mg |
Grade Standard | Medicine |
Category | anti-diabetic |
Composition | Glimepride,Voglibose and Extended Release Metformin Hydrocholride Tablet |
Type | Allopathic |
Packaging Size | 10tabs |
Product Details:
Dose/Strength | 100/10 |
Strength | 10 mg |
Form | Tablets |
Composition | Sitagliptin 50 , Dapagliflozin 10 |
Packaging Size | 10 Tabs |
Packaging Type | 10x10 |
Brand | Sitasmart - Dapa |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 10*10 Tablets |
Brand | Topnite |
Manufacturer | American Remedies |
Dose | 1 mg , 2 mg , 3 mg |
Composition | Eszopiclone |
Product Details:
Usage/Application | Hair Growth |
Brand | Cipla |
Packaging Size | 60ml |
Packaging Type | Bottle |
Composition | Minoxidil |
Form | liquid |
Grade Standard | Medicine |
Product Details:
Minimum Order Quantity | 10 Stripe |
Form | Capsules |
Packaging Size | Pack of 60 |
Packaging Type | Bottle |
Brand | Covilife-QTN |
Key Ingredient | Quercetin 250 mg |
Strength | 250 mg |
Product Details:
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Bottle |
Strength | 200mg |
Form | Capsules |
Brand | Molnuvid |
Packaging Size | 40 CAPSULE |
Manufacturer | Healing Pharma |
Composition | Molnupiravir |
Treatment | COVID 19 |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Also gives | PCD Pharma |
Country of Origin | Made in India |
Product Details:
Strength | 100MG |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | EVOLVE BIOLABS |
Dose | 100MG |
Packaging Size | VAIL |
Form | INJECTION |
Quantity Per Pack | 1 |
Packaging Type | VAIL |
Country of Origin | Made in India |
Product Details:
Packaging Size | 15 gm |
Brand | Elocon |
Usage/Application | Clinical |
Packaging Type | 10 gm |
Strength | 0.1% |
Manufacturer | MSD |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 10 10 tablets |
Packaging Size | 10 TABLETS |
Brand | LITHOSUN SR |
Prescription/Non prescription | Prescription |
Shelf life | 24 MONTHS |
Country of Origin | Made in India |
Product Details:
Strength | 500 mg |
Packaging Size | 6 Tabs |
Composition | Nitazoxanide |
Brand | Nixanide |
Manufacturer | Signature |
Product Details:
Minimum Order Quantity | 10 Strip |
Form | Tablet |
Packaging Size | 10x10 |
Strength | 75 mg |
Composition | Oseltamivir |
Treatment | Antiviral Drug |
Item Name | Oseltaflu 75 |
Manufactured By | Healing Pharma |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 1 mg |
Packaging Size | 1*10 Capsules |
Brand | Pangref |
Usage/Application | immunosupressant |
Form | tablet |
Dose/Strength | 1mg |
Manufactured By | Astellas |
Packaging Type | strip |
Side Effect | no |
Country of Origin | Made in India |
Product Details:
Medicine Type | Allopathic |
Manufactured By | CIPLA |
Dose Strength | 30MG |
Generic Name | Triomune |
Drug Name | Lamivudine (150mg) + Stavudine (30mg) + Nevirapine (200mg) |
Active Ingredient | Lamivudine (150mg) + Stavudine (30mg) + Nevirapine (200mg) |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1VAIL |
Brand | KEMOCARB |
Composition | CARBOPLATIN |
Manufacturer | FRESENIUS KABI |
Treatment | ovarian cancer and small cell lung cancer. |
Prescription/Non prescription | Prescription |
Deals in | Third Party Manufacturing |
Manufactured By | Frensenius kabi |
Dose | 150mg |
Dosage | 150mg |
Product Details:
Packaging Size | 15 |
Manufacturer | Signature |
Drug Compositions | Pregabalin |
Brand Name | Nervigesic |
Dose | 150 mg , 300 mg , 450 mg |